10S13C AC Compressor Hino 198 238 258 268 338 Base 7.7 883101800A 447180-8060 471-0554 CO 29238C 4471808060 2022505R 140844C
10S13C AC Compressor Hino 198 238 258 268 338 Base 7.7 883101800A 447180-8060 471-0554 CO 29238C 4471808060 2022505R 140844C
10S13C AC Compressor Hino 198 238 258 268 338 Base 7.7 883101800A 447180-8060 471-0554 CO 29238C 4471808060 2022505R 140844C
10S13C AC Compressor Hino 198 238 258 268 338 Base 7.7 883101800A 447180-8060 471-0554 CO 29238C 4471808060 2022505R 140844C
10S13C AC Compressor Hino 198 238 258 268 338 Base 7.7 883101800A 447180-8060 471-0554 CO 29238C 4471808060 2022505R 140844C
Model
HY-AC604

Item specifics

Brand name
TUYOUNG
Application
Hino 198 238 258 268 338 Base 7.7L
Belt-Type
1pk
Compressor ID
10S13C
Pulley diameter
133mm
OEM#
883101800A 447180-8060 471-0554 CO 29238C
Voltage
12V

Review

Description

         China factory manufacture 10S13C Auto air conditioning compressor for Hino 198 238 258 268 338 Base 7.7 883101800A 447180-8060 471-0554 CO 29238C



TUYOUNG ID: HY-AC604

Specification   

Compressor ID: 10S13C 
Voltage : 12 V
Pulley diameter:  133mm 
Grooves: 1PK  
Refrigerant: R134a   

OEM#  
883101800A   
14-0844
4471808060 
447180-8060
471-0554
CO 29238C 
88310-1800A 
88310 1800A 
88310-E0110  
88310E0110 
88310 E0110
88310-1800A84 

Car model 

2019 Hino 198 Base 7.7L L6
Hino 238 Base 7.7L L6 2011-2014
Hino 258 Base 7.7L L6 2018-2019
2015 Hino 258 Base 7.7L L6
Hino 258 Base 7.7L L6 2006-2010
Hino 258ALP Base 7.7L L6 2011-2014
Hino 258LP Base 7.7L L6 2011-2014
Hino 268 Base 7.7L L6 2011-2019
Hino 268A Base 7.7L L6 2011-2014
Hino 338 Base 7.7L L6 2011-2020
Hino 338CT Base 7.7L L6 2011-2014
Image
Image
Image
Image