88501-20291 88501-20290 8850105010 8850120291 Auto Air Conditioning Evaporators for 1996-2001 Toyota
88501-20291 88501-20290 8850105010 8850120291 Auto Air Conditioning Evaporators  for 1996-2001 Toyota
88501-20291 88501-20290 8850105010 8850120291 Auto Air Conditioning Evaporators  for 1996-2001 Toyota
Model
HY-ET605

Item specifics

Brand name
TUYoung Air Conditioner Evaporator
Car Model
1996-2001 Toyota Carina/Corona CARINA E VI Saloon (_T19_) 1.6 (AT190) 1995-10 - 1997-09 CARINA E VI Saloon (_T19_) 1.6 (AT190) 1993-01 - 1997-09 CARINA E VI Saloon (_T19_) 2.0 i (ST191) 1992-12 - 1997-09
Material
Aluminum

Review

Description

Air Conditioner Evaporators for 1996-2001 Toyota Carina/Corona


Item ID: HY-ET605


OEM:

88501-20290

8850105010

8850120291

8850120310


Car Model:


Toyota CARINA E VI Saloon (_T19_) 1.6 (AT190) 1995-10 - 1997-09 78 106 1587

Toyota CARINA E VI Saloon (_T19_) 1.6 (AT190) 1993-01 - 1997-09 79 107 1587

Toyota CARINA E VI Saloon (_T19_) 2.0 i (ST191) 1992-12 - 1997-09 93 126 1998

Toyota CARINA E VI (_T19_) 1.6 (AT190) 1993-12 - 1997-09 85 116 1587

Toyota CARINA E VI (_T19_) 1.6 (AT190) 1993-12 - 1997-09 73 99 1587

Toyota CARINA E VI (_T19_) 2.0 TD (CT190) 1996-01 - 1997-09 61 83 1974

Toyota CARINA E VI Sportswagon (_T19_) 2.0 D (CT190_) 1993-01 - 1996-01 54 73 1974

Toyota CARINA E VI (_T19_) 1.6 GLI (AT190) 1992-04 - 1997-09 79 107 1587

Toyota CARINA E VI Sportswagon (_T19_) 1.8 i (AT191_) 1995-02 - 1997-09 79 107 1762

Toyota CARINA E VI (_T19_) 2.0 GLI (ST191) 1992-04 - 1997-09 98 133 1998

Toyota CARINA E VI Saloon (_T19_) 2.0 TD (CT190_) 1996-01 - 1997-09 61 83 1974

Toyota CARINA E VI (_T19_) 2.0 GTi (ST191) 1992-04 - 1994-02 116 158 1998

Toyota CARINA E VI (_T19_) 2.0 D (CT190) 1992-04 - 1996-01 54 73 1974

Toyota CARINA E VI Sportswagon (_T19_) 1.6 i (AT190_) 1995-02 - 1997-09 73 99 1587

Toyota CARINA E VI Saloon (_T19_) 2.0 GTi (ST191_) 1992-04 - 1995-12 116 158 1998

Toyota CARINA E VI (_T19_) 1.6 16V (AT190_) 1995-10 - 1997-09 78 106 1587

Toyota CARINA E VI Saloon (_T19_) 1.8 i 16V (AT191) 1995-01 - 1997-09 79 107 1762

Toyota CARINA E VI (_T19_) 1.8 (AT191) 1995-01 - 1997-09 79 107 1762

Toyota CARINA E VI Saloon (_T19_) 1.6 16V (AT190_) 1994-12 - 1997-09 85 116 1587

Toyota CARINA E VI Sportswagon (_T19_) 2.0 TD (CT190_) 1996-01 - 1997-09 61 83 1974

Toyota CARINA E VI Sportswagon (_T19_) 2.0 i (ST191_) 1995-05 - 1997-09 93 126 1998

Toyota CARINA E VI Saloon (_T19_) 2.0 GTi 16V (ST191_) 1994-03 - 1997-09 129 175 1998

Toyota CARINA E VI Saloon (_T19_) 2.0 (ST191) 1993-01 - 1997-09 98 133 1998

Toyota CARINA E VI Sportswagon (_T19_) 1.6 GLI (AT190_) 1993-01 - 1997-09 79 107 1587

Toyota CARINA E VI Sportswagon (_T19_) 2.0 GLI (ST191_) 1993-01 - 1997-09 98 133 1998

Toyota CARINA E VI Saloon (_T19_) 1.6 (AT190) 1995-01 - 1997-09 73 99 1587

Toyota CARINA E VI Saloon (_T19_) 2.0 D (CT190) 1992-08 - 1996-01 54 73 1974

Toyota CARINA E VI (_T19_) 2.0 i (ST191) 1993-12 - 1997-09 93 126 1998

Toyota CARINA E VI (_T19_) 2.0 GTi 16V (ST191_) 1994-03 - 1997-09 129 175 1998


Image


Image