Auto Air Conditioning Evaporators 285mm*285mm*39mm for 2019 Toyota Corolla L L4 8850102220 8850102221 8850102222 8850102250 8850126210 8850126211 8850147051 8850172010 8850172011 8850172020
- Model
- HY-ET796
Item specifics
- Brand name
- TUYOUNG
- Car Model
- 2019 Toyota Corolla L L4
- OEM
- 8850102250 1563557 1563700 EVA011017
- size
- 285mm*285mm*39mm
- Inlet (mm)
- 15.2
- Outlet (mm)
- 18.1
Review
Description
Air Conditioner Evaporators for 2019 Toyota Corolla L L4 8850102220 8850102221 8850102222 8850102250 8850126210 8850126211 8850147051 8850172010 8850172011 8850172020
Item ID: HY-ET796
Specification:
Size: 285*285*39mm
Core Depth (mm)	39
Core Height (mm)	233
Inlet (mm)	15.2
Outlet (mm)	18.1
Core Length/Width (mm)	285
Condition:new
Car Model:
2017	Lexus	CT200h	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2017	Lexus	CT200h	F Sport	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2016	Lexus	CT200h	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2016	Lexus	CT200h	F Sport	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2015	Lexus	CT200h	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2015	Lexus	CT200h	F Sport	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2014	Lexus	CT200h	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2014	Lexus	CT200h	F Sport	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2013	Lexus	CT200h	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2012	Lexus	CT200h	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2011	Lexus	CT200h	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2012	Lexus	HS250h	Base	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2012	Lexus	HS250h	Premium	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2011	Lexus	HS250h	Base	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2011	Lexus	HS250h	Premium	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2011	Lexus	HS250h	Ultra Premium	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2010	Lexus	HS250h	Base	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2010	Lexus	HS250h	Premium	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2010	Lexus	HS250h	Ultra Premium	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated FULL HYBRID EV-GAS (FHEV) VIN:-
2010	Pontiac	Vibe	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:8
2010	Pontiac	Vibe	Base	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:0
2010	Pontiac	Vibe	GT	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:0
2011	Scion	tC	Base	L4 CC:2494 CID:152 2.5L DOHC FI MFI Naturally Aspirated GAS VIN:-
2015	Scion	xB	Base	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2014	Scion	xB	Base	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2013	Scion	xB	Base	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2012	Scion	xB	Base	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2011	Scion	xB	Base	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2010	Scion	xB	Base	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2009	Scion	xB	Base	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2008	Scion	xB	Base	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2019	Toyota	Corolla	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:-
2019	Toyota	Corolla	SE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2019	Toyota	Corolla	SE	L4 CC:1987 CID:121 2.0L DOHC FI Direct/Port Injection Naturally Aspirated GAS VIN:-
2019	Toyota	Corolla	SE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:-
2019	Toyota	Corolla	L	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2019	Toyota	Corolla	LE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2019	Toyota	Corolla	LE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:-
2019	Toyota	Corolla	SE Plus	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:-
2019	Toyota	Corolla	XLE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2019	Toyota	Corolla	CE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2019	Toyota	Corolla	XSE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2019	Toyota	Corolla	XSE	L4 CC:1987 CID:121 2.0L DOHC FI Direct/Port Injection Naturally Aspirated GAS VIN:-
2019	Toyota	Corolla	LE Eco	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:-
2018	Toyota	Corolla	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:P
2018	Toyota	Corolla	SE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2018	Toyota	Corolla	SE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:P
2018	Toyota	Corolla	L	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2018	Toyota	Corolla	LE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2018	Toyota	Corolla	LE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:P
2018	Toyota	Corolla	SE Plus	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:P
2018	Toyota	Corolla	XLE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2018	Toyota	Corolla	CE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2018	Toyota	Corolla	XSE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2018	Toyota	Corolla	LE Eco	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:P
2017	Toyota	Corolla	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:P
2017	Toyota	Corolla	SE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2017	Toyota	Corolla	SE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:P
2017	Toyota	Corolla	L	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2017	Toyota	Corolla	C	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:P
2017	Toyota	Corolla	LE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2017	Toyota	Corolla	LE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:P
2017	Toyota	Corolla	SE Plus	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:P
2017	Toyota	Corolla	XLE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2017	Toyota	Corolla	CE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2017	Toyota	Corolla	XSE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2017	Toyota	Corolla	LE Eco	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:P
2017	Toyota	Corolla	50th Anniversary Special Edition	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2016	Toyota	Corolla	S	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2016	Toyota	Corolla	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2016	Toyota	Corolla	L	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2016	Toyota	Corolla	C	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2016	Toyota	Corolla	LE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2016	Toyota	Corolla	Special Edition	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2016	Toyota	Corolla	S Plus	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2016	Toyota	Corolla	CE	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2016	Toyota	Corolla	LE Eco	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:P
2015	Toyota	Corolla	S	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2014	TOYOTA	FORTUNER	ANY	V6 4 GAS N
2013	TOYOTA	FORTUNER	BASE MODEL	V6 4 GAS N
2012	TOYOTA	FORTUNER	BASE MODEL	V6 4 GAS N
2011	TOYOTA	FORTUNER	BASE MODEL	V6 4 GAS N
2010	TOYOTA	FORTUNER	BASE MODEL	V6 4 GAS N
2009	TOYOTA	FORTUNER	BASE MODEL	V6 4 GAS N
2009	TOYOTA	HIACE	BASE MODEL	L4 3 DIESEL N
2009	TOYOTA	HIACE	BASE MODEL	L4 2.7 GAS N
2009	TOYOTA	HIACE	BASE MODEL	L4 2.5 DIESEL N
2009	TOYOTA	HIACE	BASE MODEL	L4 2 GAS N
2008	TOYOTA	HIACE	BASE MODEL	L4 2 GAS N
2008	TOYOTA	HIACE	BASE MODEL	L4 2.5 DIESEL N
2008	TOYOTA	HIACE	BASE MODEL	L4 2.7 GAS N
2008	TOYOTA	HIACE	BASE MODEL	L4 3 DIESEL N
2007	TOYOTA	HIACE	BASE MODEL	L4 2 GAS N
2007	TOYOTA	HIACE	BASE MODEL	L4 2.5 DIESEL N
2007	TOYOTA	HIACE	BASE MODEL	L4 3 DIESEL N
2007	TOYOTA	HIACE	BASE MODEL	L4 2.7 GAS N
2006	TOYOTA	HIACE	BASE MODEL	L4 2 GAS N
2006	TOYOTA	HIACE	BASE MODEL	L4 2.5 DIESEL N
2006	TOYOTA	HIACE	BASE MODEL	L4 2.7 GAS N
2006	TOYOTA	HIACE	BASE MODEL	L4 3 DIESEL N
2005	TOYOTA	HIACE	BASE MODEL	L4 2 GAS N
2005	TOYOTA	HIACE	BASE MODEL	L4 2.5 DIESEL N
2005	TOYOTA	HIACE	BASE MODEL	L4 2.7 GAS N
2005	TOYOTA	HIACE	BASE MODEL	L4 3 DIESEL N
2014	Toyota	Matrix	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2013	Toyota	Matrix	S	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2013	Toyota	Matrix	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2013	Toyota	Matrix	AWD	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2013	Toyota	Matrix	XRS	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2012	Toyota	Matrix	S	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2012	Toyota	Matrix	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2012	Toyota	Matrix	AWD	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2012	Toyota	Matrix	XRS	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2011	Toyota	Matrix	S	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2011	Toyota	Matrix	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2011	Toyota	Matrix	AWD	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2011	Toyota	Matrix	XRS	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2010	Toyota	Matrix	S	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2010	Toyota	Matrix	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2010	Toyota	Matrix	XR	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2010	Toyota	Matrix	XRS	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2009	Toyota	Matrix	S	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2009	Toyota	Matrix	Base	L4 CC:1798 CID:110 1.8L DOHC FI MFI Naturally Aspirated GAS VIN:U
2009	Toyota	Matrix	XR	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2009	Toyota	Matrix	XRS	L4 CC:2362 CID:- 2.4L DOHC FI MFI Naturally Aspirated GAS VIN:-
2020	Toyota	Mirai	Base	-- CC:- CID:- -L N/R - N/R - FUEL CELL EV (FCEV) VIN:-
2019	Toyota	Mirai	Base	-- CC:- CID:- -L N/R - N/R - FUEL CELL EV (FCEV) VIN:-
2018	Toyota	Mirai	Base	-- CC:- CID:- -L N/R - N/R - FUEL CELL EV (FCEV) VIN:-
OEM:
1563557
1563700
EVA011017
T64011
7732824760086
4760088
Four Seasons 44045
Four Seasons 64011
19184650
19184652
310150
EV1770
EV1770FP
1918A1003
4711831
AE230000S
234011
288945
TEM288945
2733352
2750064
44045
2012339
590478
1010201
8850102220
8850102221
8850102222
8850102250
8850126210
8850126211
8850147051
8850172010
8850172011
8850172020
8850175010
E813
ACEC0478
97122
973378
97338













